SEO can cost you as little as R1 500 setup and only R600 per month depending on the size of the site and how it is created.
To manage one Adwords Campaign for a simple website can be as little as R600 per month. This all depends on what is needed.
A 3 page simple HTML website design can cost as little as R4 500. Responsive website are more expensive at minimum R7 000.
We think it is useful for you and for us to have some sort of guideline on prices. It minimizes the amount of quoting work for us and it gives you as the client an idea of minimum cost of a specific product. Please note these prices are only for a guideline and we recommend you complete the form to get a formal quotation.
Search Engine Optimization | Setup | Monthly (if applicable) |
HTML 3 Page Website | R1 500 | R600 |
HTML 5 Page Website | R2 000 | R800 |
HTML 10 Page Website | R2 500 | R1 000 |
CMS Website (10 Products, 5 Pages) | R3 000 | R1 500 |
CMS Website (20 Products, 5 Pages) | R3 500 | R2 000 |
CMS Website (50 Products+, 5 Pages+) | R10 000 + | R4 000 + |
Google Adwords Management | Setup | Monthly (if applicable) |
1 Campaign, Text Ads, 1 Landing Page | R1 000 | R600 |
3 Campaign, Text Ads, 3 Landing Page | R2 000 | R800 |
5 Campaign, Text Ads, 5 Landing Page | R3 500 | R1 500 |
5+ Campaign, Text Ads, 5+ Landing Page | R4 000 + | R2 500 + |
Facebook Ads Management | Setup | Monthly (if applicable) |
1 Campaign, Text Ads, 1 Landing Page | R1 000 | R600 |
3 Campaign, Text Ads, 3 Landing Page | R2 000 | R800 |
5 Campaign, Text Ads, 5 Landing Page | R3 500 | R1 500 |
5+ Campaign, Text Ads, 5+ Landing Page | R4 000 + | R2 500 + |
Website Design | Setup | Monthly (if applicable) |
3 Page Static HTML site (non responsive) | R4 500 | R0 |
5 Page Static HTML site (non responsive) | R5 500 | R0 |
10 Page Static HTML site (non responsive) | R8 000 | R0 |
3 Page Static HTML site (responsive) | R7 000 | R0 |
5 Page Static HTML site (responsive) | R9 000 | R0 |
10 Page Static HTML site (responsive) | R11 000 | R0 |
CMS Design (none responsive) | R9 000 | R0 |
CMS Design (responsive) | R12 000 | R0 |
Bulk SMS's | Per SMS | Monthly (if applicable) |
50 – 499 | R0.38 | R0 |
500 – 1 000 | R0.32 | R0 |
1 001 – 5 000 | R0.30 | R0 |
5 001 – 10 000 | R0.28 | R0 |
10 001 – 50 000 | R0.26 | R0 |
50 001 – 100 000 | R0.24 | R0 |
100 001 – 250 000 | R0.23 | R0 |
Any changes are charged at R300 per hour, min charge is 1 hour. Development changes are charged at a higher rate.